Each Salesforce field type has the following properties available in the Next-Gen Data Set Editor:
Field Name | Field Type | Replace Values | Copy Relationship Value | Prefix / Postfix | Text ID Mapping | Delay |
Text | string | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ✅ | |
Text Area | textarea | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ||
Text Area (Long) | textarea | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ||
Text Area (Rich) | textarea | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ||
Encrypted Text | encryptedstring | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ✅ | ✅ |
Rollup Summary | double, string, etc. | Not Available | N/A | N/A | N/A | N/A |
Formula | date, string, etc. | Not Available | N/A | N/A | N/A | N/A |
Auto Number | Not Available | N/A | N/A | N/A | N/A | |
Number | double | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ||
Percent | percent | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ||
Currency | currency | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ✅ | |
Checkbox | boolean | Fixed Value, Don’t Change | ✅ | ✅ | ||
Picklist | picklist | Don’t Change, Leave Empty, Fixed Value | ✅ | ✅ | ✅ | |
Picklist (Multi-Select) | multipicklist | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ✅ | ✅ |
Date | date | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ||
Date/Time | datetime | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ✅ | ✅ |
Lookup Relationship | reference | ✅ | ✅ | ✅ | ||
External Lookup Relationship | reference | ✅ | ✅ | ✅ | ||
Geolocation (Latitude) | double | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ||
Geolocation (Longitude) | double | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ||
Phone | phone | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ✅ | |
Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ✅ | |||
URL | url | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | Deploy last only | |
Time | time | Don’t Change, Leave Empty, Randomize, Fixed Value | ✅ | ✅ | ✅ | ✅ |
Refer to Set Field Properties for more information about each property.