Each Salesforce field type has the following properties available in the Data Set Editor:
Field Name | Replace Values | Copy Relationship Value | Prefix / Postfix | Text ID Mapping | Create Missing | Delayed Value | Sync Picklist Values |
Text | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ☑️ | ☑️ | ||
Text Area | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ☑️ | ☑️ | ||
Text Area (Long) | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ☑️ | |||
Text Area (Rich) | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ☑️ | |||
Encrypted Text | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ☑️ | ☑️ | ||
Rollup Summary | Not Editable | N/A | N/A | N/A | ☑️ | N/A | N/A |
Formula | Not Editable | N/A | N/A | N/A | ☑️ | N/A | N/A |
Auto Number | Not Editable | N/A | N/A | N/A | N/A | N/A | N/A |
Number | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ||||
Integer | Set Empty, Set Random Value, Fixed Value | ☑️ | |||||
Percent | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ||||
Currency | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ||||
Checkbox | Fixed Value | ☑️ | ☑️ | ||||
Picklist | Set Empty, Fixed Value | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |
Picklist (Multi-Select) | Set Empty, Fixed Value | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |
Date | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ||||
Date/Time | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ||||
Lookup Relationship | ☑️ | ☑️ | |||||
External Lookup Relationship | ☑️ | ☑️ | |||||
Geolocation (Latitude) | Not Available | N/A | N/A | N/A | N/A | N/A | N/A |
Geolocation (Longitude) | Not Available | N/A | N/A | N/A | N/A | N/A | N/A |
Phone | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ☑️ | |||
Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ☑️ | ||||
URL | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ | ☑️ | |||
Time | Set Empty, Set Random Value, Fixed Value | ☑️ | ☑️ |
Refer to Set Field Properties for more information about each property.